Most of our Grace Groups meet in homes all throughout Central Maryland. Some groups meet in local businesses and restaurants.
Anyone from 18 to 118 should be able to find a GRACE Group that will fit them. Many of our groups are Mixed, (with Singles, Couples, Divorced, Widowed all meeting together in a small community.) In addition, there are groups for Men, Women, Couples, New Believers, Seekers, Weight Loss, Blended Families, Adoptive Parents, other Support, Etc...
The majority of GRACE Groups meet evenings throughout the week. A few groups meet Saturday and Sunday afternoons. Morning Women’s Groups are available as well as early morning Men’s Groups. Groups typically meet weekly.
Two ways to Join:
Join us the 2nd & 4th Sunday of each month for "GRACE Group Quick-Connects," in the East Lobby after each of our services. These opportunities are designed to give you information about our GRACE Groups and help you to find your place in one of our current groups.
or
Fill out this online form (below) and you will receive a call from our Small Groups Ministry to help you find the best group for you.
**Please be sure to write in the Groups Number(s) that interest you from the Hot List (below the registration form.)
For more information, call Cynthia Considine at 240-553-1090 ext. 120, or email info@gracegroups.net
Groups Currently with Available Space |
UPDATE07/15/10 | ||
|---|---|---|---|
| Type | Day | Time | # |
| Mixed (couples, singles, divorced, single parents, widowed, etc.) & Couples only | |||
| Mixed Young Adults (Laurel) | Monday | 5:00 -7:00 pm | 297 |
| Couples, 30's-50's (Columbia) | Monday | 6:30 pm | 283 |
| Mixed, 40's-70's (Highland) | Monday, EO | 7:00 pm | 280 |
| Mixed, 20's-50's (Columbia-East) | Tuesday | 7:15-9:00 pm | 118 |
| Mixed, 40+ (Elkridge) | Tuesday | 7:30 pm | 253 |
| Mixed, 40's-60's (Clarksville) | Tuesday | 6:45 pm | 198 |
| Mixed, 40's-60's (Burtonsville) | Tuesday | 7:00 -9:00 pm | 181 |
| Mixed, Young Adults, 19-34 (Ellicott City-West) | Wednesday | 7:00-9:00 pm | 276 |
| Mixed, 35 + (Woodbine) | Wednesday | 5:30-7:30 pm | 201 |
| Mixed, 35's-70 (Ellictt City-East) | Wednesday | 7:00-9:00 pm | 256 |
| Mixed, 55 +(Elkridge) | Wednesday | 7:00-9:00 pm | 206 |
| Mixed,Young Adults 20's-30's (Roates Elkridge/Ellioctt City) | Wednesday | 7:00-9:30 pm | 179 |
| Mixed Young Adults, 20's-30's (Columbia) | Thursday | 8:00 pm | 284 |
| Couples, 40's-50's (Clarksville) | Thursday | 6:00 pm-midnight | 016 |
| Mixed, 55+ (Rotates) | Thursday, every other | 5:00-7:00 pm | 244 |
| Couples, Blended Families (Fulton-Grace) | Thursday, every other | 5;00-7:00 pm | 176 |
| Mixed, 20's-40's Columbia -East) | Friday | 8:00-10:00 pm | 254 |
| Mixed, 40+ Ellicott City-West) | Friday | 7:00-9:00 pm | 015 |
| Couples, 30's-40's (Highland) | Sunday | 1:00 pm | 238 |
| Mixed Young Adults 18-28 (Odenton) | Sunday | 6:00-8:00 pm | 285 |
| Mixecd, 40's-50's (Burtonsville) | Sunday | 6:00-8:00 pm | 266 |
| Mixed, 40's-60's Ellicott City-East) | Sunday | 7:00-9:00 pm | 050 |
| Mixed, 40's-50's (Laurel) | Sunday | 7:00 pm | 282 |
| Couples w/Children (Rotates) | Sunday | 7:00 -8:30 pm | 234 |
| Mixed, Young Adults 20's-30's (Highland) | Sunday | 7:00 -9:00 pm | 259 |
| Mixed, 30's-60's (Sykesville) | Sunday | 7:30-9:30 pm | 211 |
| Couples, , 30's-40's (Ellicott City) | Sunday, every other | 6:00-8:30 pm | 212 |
| Mixed 20's-50's (Highland) | Sunday, every other | 7:00 -9:00 pm | 242 |
| Women's Group | |||
| Women AM, Spanish (Columbia-East) | Monday | 9:30-11:30 am | 202 |
| Women, 20's-50's (Columbia-West) | Monday | 7:00-8:30 pm | 275 |
| Women AM 45-65 (Rotates) | Tueday | 10:00 am | 106 |
| Women, Young Adults, (Ellicott City-West) | Tueday | 8:30-1-:00 pm | 177 |
| Women, 30's-70's (Woodstock) | Wednesday | 9:30-11:30 am | 040 |
| Women AM Mom's group, (Elkridge) | Wednesday | 9:40-11:45 am | 012 |
| Women AM Biblical Weight Loss, (Rotates) | Wednesday | 9:40-11:45 am | 218 |
| Women, 30's-40's (Columbia-West) | Wednesday | 6:30-8:30 pm | 233 |
| Women,Young Adults, 20's-30's (Columbie-East) | Wednesday | 7:00-9:00 pm | 079 |
| Women AM Mom's group, (Ellioctt City-East) | Wednesday, every other | 10:00-11:30 am | 287 |
| Women, 20's-60's (Columbia-West) | Wednesday, every other | 7:00-8:30 pm | 127 |
| Women AM, 40's Moms (Glenwood) | Thursday | 9:30-11:30 am | 107 |
| Women,40's (Ellicott City-East) | Thursday | 12:30-2:30 pm | 205 |
| Women, (Columbia) | Thursday | 7:00-9:00 pm | 269 |
| Women, (Columbia) | Thursday | 7:00-9:00 pm | 266 |
| Men's Group | |||
| Men (35+) (Ellicott City-East) | Monday | 7:00 pm | 114 |
| Men, Young Adults, 20's-30's (Ellicott City-West) | Tuesday | 8:00-10:00 pm | 153 |
| Men Am 40+,( Bob Evans@108) | Wednesday | 7:00 am | 268 |
| Men AM, 30's-50's (Columbia) | Wednesday, every other | 6:30-8:30 pm | 235 |
| Men AM (Burger King@Centre Park) | Thursday | 6:30-7:30 am | 034 |
| Men, Young Adults, 20's-30's (Columbia-East) | Thursday | 7:00-9:30 pm | 189 |
| Men Am, (Bob Evans@108) | Friday | 6:15-7:30am | 036 |
| Young Adults | |||
| Mixed Young Adults (Laurel) | Monday | 5:00 -7:00 pm | 297 |
| Women, Young Adults, (Ellicott City-West) | Tueday | 8:30-10:00 pm | 177 |
| Men, Young Adults, 20's-30's (Ellicott City-West) | Tuesday | 8:30-10:00 pm | 153 |
| Mixed, Young Adults, 19-34 (Ellicott City-West) | Wednesday | 7:30-9:30 pm | 276 |
| Mixed, Young Adults, 18-35, (Grace Hospitality Suite) | Wednesday | 7:30-9:30 pm | 060 |
| Mixed,Young Adults 20's-30's (Roates Elkridge/Ellioctt City) | Wednesday | 7:00-9:30 pm | 179 |
| Mixed Young Adults, 20's-30's (Columbia) | Thursday | 8:00 pm | 284 |
| Mixed, 20's-30's (Highland) | Sunday | 7:00 -9:00 pm | 259 |
Are you looking to connect with people at Grace and grow in your relationship with God? Then G.R.A.C.E. Groups are for you!
We are continually praying for new leaders, coaches, and apprentices of every age and life stage. The rewards of leading a GRACE Group are numerous.